Fixed Hoop Barriers
![]() |
|
| Code | Description | Span | Height | Diameter | Price Exc. VAT |
|---|---|---|---|---|---|
| HB60G | Galvanised | 1750mm | 1050mm o/a | 60mm | £68.00 |
| HB60GPC | Galvanised with powder coating | 1750mm | 1050mm o/a | 60mm | £78.00 |
| HB76G | Galvanised | 1750mm | 1050mm o/a | 76mm | £79.00 |
| HB76GPC | Galvanised with powder coating | 1750mm | 1050mm o/a | 76mm | £91.00 |
| HB90G | Galvanised | 1750mm | 1050mm o/a | 90mm | £109.00 |
| HB90GPC | Galvanised with powder coating | 1750mm | 1050mm o/a | 90mm | £124.50 |
Lift Out Hoop Barrier
![]() |
|
| Code | Description | Span | Height | Diameter | Price Exc. VAT |
|---|---|---|---|---|---|
| RHB76G | Galvanised with integral lock | 1500mm | 650mm above ground | 76mm | £214.50 |
| RHB76GPC | Galvanised with integral lock and powder coating | 1500mm | 650mm above ground | 76mm | £225.50 |
Bespoke Hoop Barriers
![]() |
Please phone with your requirements and we will be happy to give you a quote. |
Sheffield Cycle Stands
![]() |
|
| Code | Description | Span | Height | Diameter | Price Exc. VAT |
|---|---|---|---|---|---|
| SPC48G |
Root fixed, galvanised | 800mm | 1000mm | 48mm | £48.50 |
| SPC48GPC | Root fixed, galvanised with powder coating | 800mm | 1000mm | 48mm | £57.00 |
| SPC481G | Surface Mounted, galvanised | 800mm | 750mm | 48mm | £54.00 |
| SPC481GPC | Surface Mounted, galvanised with powder coating | 800mm | 750mm | 48mm | £63.00 |

















